1
/
of
3
My Store
Federn Fahrwerksfeder Vorne für VW Golf 4 1J Audi A3 8L Skoda Octavia
Federn Fahrwerksfeder Vorne für VW Golf 4 1J Audi A3 8L Skoda Octavia
Regular price
€10,22 EUR
Regular price
Sale price
€10,22 EUR
Unit price
/
per
Couldn't load pickup availability
2x Federn Fahrwerksfeder Vorne für VW Golf 4 1J Audi A3 8L Skoda Octavia I Seat
Produktart: Fahrwerksfeder
Referenznummer: RC1680, RC1703, RA3574, 1J0411105, 1J0411105AE, 1J0411105BH, 1J0411105R
Verkaufte Menge: Zwei Stück
Fahrzeug Informationen:
| Bezeichnung | Modell | Platform | Baujahr | Motor | Einbauposition | Hinweis |
| Audi | A3 | 8L1 | 1996/09-2003/05 | 1.6L | Vorderachse | ohne Sportfahrwerk |
| VW | Bora | 1J2 | 1998/10-2005/05 | 1.8L | Vorderachse | - |
| VW | Bora | 1J2 | 1998/10-2005/05 | 1.9L | Vorderachse | - |
| VW | Bora Variant | 1J6 | 2000/05-2005/05 | 1.8L | Vorderachse | - |
| VW | Golf IV | 1J1 | 1997/08-2003/11 | 1.4L | Vorderachse | ohne Sportfahrwerk |
| VW | Golf IV | 1J1 | 1997/08-2003/11 | 1.4L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV | 1J1 | 1997/09-2003/11 | 1.6L | Vorderachse | ohne Sportfahrwerk |
| VW | Golf IV | 1J1 | 1997/09-2003/11 | 1.6L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV | 1J1 | 1997/09-2003/11 | 1.8L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV | 1J1 | 1997/08-2003/11 | 1.9L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV | 1J1 | 1998/07-2003/11 | 2.0L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV | 1J1 | 1997/09-2003/11 | 2.3L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 1.4L | Vorderachse | ohne Sportfahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 1.4L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 1.6L | Vorderachse | ohne Sportfahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 1.6L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 2000/05-2006/06 | 1.8L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 1.9L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 2.0L | Vorderachse | Standard Fahrwerk |
| VW | Golf IV Variant | 1J5 | 1999/05-2006/06 | 2.3L | Vorderachse | Standard Fahrwerk |
| Seat | Leon | 1M1 | 1999/11-2006/06 | 1.8L | Vorderachse | ohne Sportfahrwerk |
| Seat Leon nicht für Baumuster: Cupra | ||||||
| Seat | Toledo II | 1M2 | 1999/04-2004/07 | 1.8L | Vorderachse | ohne Sportfahrwerk |
| Skoda | Octavia I | 1U2 | 1996/09-2010/12 | 1.8L | Vorderachse | - |
| Skoda | Octavia I | 1U2 | 1996/09-2010/12 | 1.9L | Vorderachse | - |
| Skoda | Octavia I | 1U2 | 1999/04-2007/05 | 2.0L | Vorderachse | - |
| Skoda | Octavia I Combi | 1U5 | 1998/07-2004/12 | 1.8L | Vorderachse | - |
| Skoda | Octavia I Combi | 1U5 | 1998/07-2004/12 | 1.9L | Vorderachse | - |
| Skoda | Octavia I Combi | 1U5 | 1999/04-2004/12 | 2.0L | Vorderachse | - |
Produktspezifikationen:
| Kompatibel für | Audi, Seat, VW, Skoda |
| Kenngröße | AC |
| Durchmesser [mm] | ca. 11.5 |
| Außendurchmesser [mm] | ca. 140 |
| Länge [mm] | ca. 340 |
| Türenanzahl | 3/5 |
| Federform | Schraubenfeder |
| Einbauposition | Vorderachse Links Rechts |
| Verpackungseinheit | 2 |
| Installation | Direkter Ersatz |
Share
